4.2 months
of additional literacy learning after 13 months of disrupted schooling due to COVID
72%
attained emergent or fluent mathematics status after 13 months
=
Both boys and girls had similarly positive results
50%
more children advanced on national literacy benchmarks
Impact
Comprehensive Research Portfolio
Imagine continues to build evidence of what works, for whom, and how. We have enlarged our exciting portfolio of research to span multiple countries, settings, software products, and languages. We are employing a range of research methods to further our understanding of learning impacts, social-emotional learning, and longer-term educational outcomes and to dive deeper into the question of what works for whom and under what conditions. And we’re developing a continuous improvement loop by actively sharing our research findings with our software partners.
Project Name | Country | Setting | Software | Language | Imagine Research Role | Study Type | Primary Focus | 2022 | 2023 | |||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |||||||||
UT Long-term Cohort 1 | Malawi | School | OB proc. | Chichewa | Lead | RCT | Learning impact | |||||||||
Dzaleka Math Study | Malawi | Refugee Camp | OB proc. | English | Lead | RCT | Learning impact | |||||||||
Onetab Home-based Study | Malawi | Home | OB adaptive | Chichewa | Lead | Descriptive | Usage | |||||||||
Onetab Home-based Study | US | Home | OB adaptive | English | Lead | Descriptive | Usage | |||||||||
UT Long-term Cohort 2 | Malawi | School | OB proc. | Chichewa | Lead | RCT | Learning impact | |||||||||
Dzaleka Literacy Study | Malawi | Refugee Camp | KK | English | Lead | RCT | Learning impact | |||||||||
Reading Progress Study | Malawi | School | OB proc. | Chichewa | Lead | Mixed- methods | Deep dive/ SEL | |||||||||
IRC/Tanzania - Refugee | Tanzania | Refugee Camp | OB adaptive | Swahili | Lead | RCT | Learning/ SEL | |||||||||
IRC/Tanzania - Host | Tanzania | After school | OB adaptive | Swahili | Lead | RCT | Learning/ SEL | |||||||||
IRC/Tanzania - Host | Tanzania | After school | KK | Swahili | Lead | RCT | Learning/ SEL | |||||||||
IRC/Bangladesh | Bangladesh | Refugee Camp | KK | English | Advisor | RCT | Learning/ SEL | |||||||||
UT Long-term extension | Malawi | School | OB proc. | Chichewa | Lead | Descriptive | Learning outcomes | |||||||||
UT Long-term follow-up | Malawi | School | OB proc. | Chichewa | Lead | Descriptive | Long-term outcomes | |||||||||
UT alternative impl. models | Malawi | School | OB various | Chichewa | Lead | TBD | Learning/ SEL | |||||||||
Dzaleka Long-term follow-up | Malawi | School | OB proc. | Chichewa | Lead | Descriptive | Long-term outcomes | |||||||||
McGovern-Dole/ Senegal | Senegal | After school | OB adaptive | French | Supplemental | TBD | Learning/ SEL | |||||||||
McGovern-Dole/ Burkina | Burkina Faso | School/ Home | OB adaptive | French | Supplemental | TBD | Learning/ SEL | |||||||||
EOF Sierra Leone | Sierra Leone | Refugee Camp | OB adaptive | English | Supplemental | TBD | Learning/ SEL | |||||||||
EOF Ghana | Ghana | School | OB adaptive | English | Supplemental | TBD | Learning/ SEL |
Abbreviations
- UT = Unlocking Talent
- OB = onebillion proc. = procedural
- RCT = randomized controlled trial
- KK = Kitkit School
- SEL = social emotional learning
- IRC = International Rescue Committee
- impl. = implementation
- TBD = to be determined
- EOF = Education Outcomes Fund
Pilot | |
Planning | |
Research | |
Analysis | |
Completed |